<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Global Warming</title>
	<atom:link href="http://goalforthegreen.com/category/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://goalforthegreen.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 17:44:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Glacier National Park is Melting!</title>
		<link>http://goalforthegreen.com/2010/04/glacier-national-park-is-melting/</link>
		<comments>http://goalforthegreen.com/2010/04/glacier-national-park-is-melting/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 23:46:41 +0000</pubDate>
		<dc:creator>Barbara Rae</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[green living]]></category>
		<category><![CDATA[wildlife]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[glacier national park]]></category>
		<category><![CDATA[glaciers]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[rivers of ice]]></category>

		<guid isPermaLink="false">http://goalforthegreen.com/?p=1689</guid>
		<description><![CDATA[
			
				
			
		




Image via Wikipedia



Perhaps ,you are someone who thinks Global Warming or Climate Change is just a fallacy, aimed at getting us to take notice, and change our habits. Well, you are right it is meant for us to take notice, because it is a real fact. 
Here is more proof!
In 1850, Glacier National Park, had [...]]]></description>
		<wfw:commentRss>http://goalforthegreen.com/2010/04/glacier-national-park-is-melting/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>When Black is Really Green!</title>
		<link>http://goalforthegreen.com/2010/03/when-black-is-really-green/</link>
		<comments>http://goalforthegreen.com/2010/03/when-black-is-really-green/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 22:22:42 +0000</pubDate>
		<dc:creator>Barbara Rae</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[generations]]></category>
		<category><![CDATA[mother earth]]></category>

		<guid isPermaLink="false">http://goalforthegreen.com/?p=1663</guid>
		<description><![CDATA[
			
				
			
		




Image via Wikipedia



It all began 3 years ago, when the first Earth Hour, was observed world wide in March, 2007. Each year since then, more than 80 countries, many global landmarks, and major cities, fall into a dark abyss, from 8:30 -9:30 P.M.
The Earth Hour Event, is not just about turning off your lights for [...]]]></description>
		<wfw:commentRss>http://goalforthegreen.com/2010/03/when-black-is-really-green/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>About Climate Change!</title>
		<link>http://goalforthegreen.com/2009/12/about-climate-change/</link>
		<comments>http://goalforthegreen.com/2009/12/about-climate-change/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 14:12:40 +0000</pubDate>
		<dc:creator>Barbara Rae</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[ladybugs]]></category>
		<category><![CDATA[message composition]]></category>
		<category><![CDATA[video clip]]></category>

		<guid isPermaLink="false">http://goalforthegreen.com/?p=814</guid>
		<description><![CDATA[
			
				
			
		
I&#8217;m bringing this post forward, because of the timing and relevance to the message.  On Monday, December 7th, the UN meets to decide the course of action to be taken on climate change.  There is a link at the end of the video, to click on, and sign a petition if you choose to support [...]]]></description>
		<wfw:commentRss>http://goalforthegreen.com/2009/12/about-climate-change/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>Relax With Barbara On Wednesday 38</title>
		<link>http://goalforthegreen.com/2009/05/relax-with-barbara-on-wednesday-38/</link>
		<comments>http://goalforthegreen.com/2009/05/relax-with-barbara-on-wednesday-38/#comments</comments>
		<pubDate>Wed, 20 May 2009 14:39:02 +0000</pubDate>
		<dc:creator>Barbara Rae</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Relaxation]]></category>
		<category><![CDATA[ladybugs]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[relax]]></category>
		<category><![CDATA[wonder]]></category>

		<guid isPermaLink="false">http://goalforthegreen.com/?p=808</guid>
		<description><![CDATA[
			
				
			
		
This is such beautiful footage of our great planet.  I just had to share it.  It&#8217;s wonderful and relaxing.  I&#8217;m sure you will love it as much as I do!   

See where the cutest ladybugs live!



Share and Enjoy:


	
	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://goalforthegreen.com/2009/05/relax-with-barbara-on-wednesday-38/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Become Green!</title>
		<link>http://goalforthegreen.com/2009/04/become-green/</link>
		<comments>http://goalforthegreen.com/2009/04/become-green/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 22:02:05 +0000</pubDate>
		<dc:creator>Barbara Rae</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[green living]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[better tomorrow]]></category>
		<category><![CDATA[cities and towns]]></category>
		<category><![CDATA[comparison search engine]]></category>
		<category><![CDATA[consumer reviews]]></category>
		<category><![CDATA[cosmetics resource]]></category>
		<category><![CDATA[earth day]]></category>
		<category><![CDATA[eco tips]]></category>
		<category><![CDATA[environmental issues]]></category>
		<category><![CDATA[expert reviews]]></category>
		<category><![CDATA[industry recognition]]></category>
		<category><![CDATA[last saturday]]></category>
		<category><![CDATA[natural cosmetics]]></category>
		<category><![CDATA[nearby stores]]></category>
		<category><![CDATA[pc magazine]]></category>
		<category><![CDATA[product research]]></category>
		<category><![CDATA[sloan center]]></category>
		<category><![CDATA[store names]]></category>
		<category><![CDATA[university of california riverside]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://goalforthegreen.com/?p=639</guid>
		<description><![CDATA[
			
				
			
		
Last Saturday, March 28, 2009, proved to be the most successful Earth Hour ever.  With nearly 4,000 cities and  towns participating in over 88 countries world wide, the message of caring about climate change  was sent loud and clear.




Image via Wikipedia



The next big event in  the &#8220;green&#8221; movement, is Earth Day, which is April 22.  [...]]]></description>
		<wfw:commentRss>http://goalforthegreen.com/2009/04/become-green/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Let&#039;s Take A Closer Look At Element #90</title>
		<link>http://goalforthegreen.com/2009/02/lets-take-a-closer-look-at-element-90/</link>
		<comments>http://goalforthegreen.com/2009/02/lets-take-a-closer-look-at-element-90/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 22:26:17 +0000</pubDate>
		<dc:creator>Barbara Rae</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[believer]]></category>
		<category><![CDATA[cleaning]]></category>
		<category><![CDATA[closer look]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[element]]></category>
		<category><![CDATA[enrgy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[midst]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[severity]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[uses]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://goalforthegreen.com/?p=464</guid>
		<description><![CDATA[
			
				
			
		




Image via Wikipedia



We have been conditioned to believe that we are in the midst of a severe energy shortage.&#160; Yet, if we were to take a closer look at Thorium, element # 90 on the Periodic Table, we would discover that we have more energy available than we will ever use.
Until he died, Dr. Petr [...]]]></description>
		<wfw:commentRss>http://goalforthegreen.com/2009/02/lets-take-a-closer-look-at-element-90/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>A New Meaning To Park And Ride</title>
		<link>http://goalforthegreen.com/2009/01/a-new-meaning-to-park-and-ride/</link>
		<comments>http://goalforthegreen.com/2009/01/a-new-meaning-to-park-and-ride/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 15:27:07 +0000</pubDate>
		<dc:creator>Barbara Rae</dc:creator>
				<category><![CDATA[Bicycle commuting]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[alternative transportation]]></category>
		<category><![CDATA[bad weather]]></category>
		<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[bicycle commuter]]></category>
		<category><![CDATA[bicycle manufacturer]]></category>
		<category><![CDATA[bike lanes]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cambridge mass]]></category>
		<category><![CDATA[Commuting]]></category>
		<category><![CDATA[congestion charges]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[long distances]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[metropolitan areas]]></category>
		<category><![CDATA[montague corporation]]></category>
		<category><![CDATA[new bike]]></category>
		<category><![CDATA[reducing carbon emissions]]></category>
		<category><![CDATA[road conditions]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[size bikes]]></category>
		<category><![CDATA[Sporting Goods]]></category>
		<category><![CDATA[train bus]]></category>
		<category><![CDATA[transportation vehicle]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://goalforthegreen.com/?p=426</guid>
		<description><![CDATA[
			
				
			
		
The Montague Corporation Redefines Park and Ride with Swiss Bike
CAMBRIDGE, Mass. – Winter 2009 – With global warming and wild swings in gas prices
at the center of the evening news, many are searching for an easy way to save energy
while also saving money.&#160; One by one, major metropolitan areas around the world have begun to [...]]]></description>
		<wfw:commentRss>http://goalforthegreen.com/2009/01/a-new-meaning-to-park-and-ride/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Johnson Diversey&#039;s Plans For Sustainability</title>
		<link>http://goalforthegreen.com/2008/10/johnson-diverseys-plans-for-sustainability/</link>
		<comments>http://goalforthegreen.com/2008/10/johnson-diverseys-plans-for-sustainability/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 19:08:13 +0000</pubDate>
		<dc:creator>Barbara Rae</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[wildlife]]></category>
		<category><![CDATA[31 million]]></category>
		<category><![CDATA[bacterial germs]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[cleaning]]></category>
		<category><![CDATA[climate savers]]></category>
		<category><![CDATA[commercial cleaning products]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[emmisions]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[health care facility]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[high school sports]]></category>
		<category><![CDATA[hydrogen peroxide]]></category>
		<category><![CDATA[johnson diversey]]></category>
		<category><![CDATA[jon matthews]]></category>
		<category><![CDATA[locker rooms]]></category>
		<category><![CDATA[mrsa]]></category>
		<category><![CDATA[next five years]]></category>
		<category><![CDATA[objective]]></category>
		<category><![CDATA[operational savings]]></category>
		<category><![CDATA[prestigious award]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[same time period]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[saver]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[severity]]></category>
		<category><![CDATA[sports locker]]></category>
		<category><![CDATA[sustainable solutions]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[uses]]></category>
		<category><![CDATA[world wildlife fund]]></category>

		<guid isPermaLink="false">http://goalforthegreen.com/?p=258</guid>
		<description><![CDATA[
			
				
			
		
On September 10, 2008, World Wildlife Fund announced that Johnson Diversey, which is one of the world&#8217;s largest providers of commercial cleaning products and services, had joined their Climate Savers Program.
Johnson Diversey announced their plan to invest $19 million over the next five years, to achieve their commitments, but they anticipate an operational savings of [...]]]></description>
		<wfw:commentRss>http://goalforthegreen.com/2008/10/johnson-diverseys-plans-for-sustainability/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Beyond Silliness !</title>
		<link>http://goalforthegreen.com/2008/08/beyond-silliness/</link>
		<comments>http://goalforthegreen.com/2008/08/beyond-silliness/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 00:01:56 +0000</pubDate>
		<dc:creator>Barbara Rae</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[alternative energy sources]]></category>
		<category><![CDATA[alternatives]]></category>
		<category><![CDATA[annual energy]]></category>
		<category><![CDATA[back yard]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[dams]]></category>
		<category><![CDATA[energy demands]]></category>
		<category><![CDATA[energy usage]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[fish and wildlife]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gas crisis]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[habit]]></category>
		<category><![CDATA[hydroelectric power]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[nimby]]></category>
		<category><![CDATA[photovoltaic cells]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[switchgrass]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tradeoffs]]></category>
		<category><![CDATA[uses]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://goalforthegreen.com/2008/08/24/beyond-silliness/</guid>
		<description><![CDATA[
			
				
			
		
Are we being logical about Global Warming ? Probably not, since we now call it climate change.  It might be a little ridiculous to think that man caused climate change to happen.  Sure, we are a contributing factor, but we all know that the earth undergoes sometimes drastic climate changes-naturally!  Mother Nature has never needed [...]]]></description>
		<wfw:commentRss>http://goalforthegreen.com/2008/08/beyond-silliness/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Climate Change Is Real</title>
		<link>http://goalforthegreen.com/2008/06/climte-change-is-real/</link>
		<comments>http://goalforthegreen.com/2008/06/climte-change-is-real/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 00:32:48 +0000</pubDate>
		<dc:creator>Barbara Rae</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[changing climate]]></category>
		<category><![CDATA[climate change science]]></category>
		<category><![CDATA[climate events]]></category>
		<category><![CDATA[combined effort]]></category>
		<category><![CDATA[coral reefs]]></category>
		<category><![CDATA[dozen government]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[extinct]]></category>
		<category><![CDATA[fairbanks alaska]]></category>
		<category><![CDATA[fire season]]></category>
		<category><![CDATA[high sea]]></category>
		<category><![CDATA[hurricane activity]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[international falls minnesota]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[month of june]]></category>
		<category><![CDATA[oslo norway]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[puget sound area]]></category>
		<category><![CDATA[sea surface]]></category>
		<category><![CDATA[severe storms]]></category>
		<category><![CDATA[severe weather]]></category>
		<category><![CDATA[snow plows]]></category>
		<category><![CDATA[surface water temperatures]]></category>
		<category><![CDATA[temperatures]]></category>
		<category><![CDATA[teperatures]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[top 70]]></category>
		<category><![CDATA[weather patterns]]></category>

		<guid isPermaLink="false">http://goalforthegreen.com/?p=95</guid>
		<description><![CDATA[
			
				
			
		
Tomorrow is officially Summer. But, here in the Puget Sound area, we got gypped out of Spring.  We can count on one hand, well maybe not quite two hands the few days that have come close to 70 degrees.
The truth is, it has been flat out cold.  In this month of June, Fairbanks ,Alaska has [...]]]></description>
		<wfw:commentRss>http://goalforthegreen.com/2008/06/climte-change-is-real/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
